0/100
Not Eligible
7/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 33.96 | 107.82 | 132.95 | |
Operating Expenses + | 32.78 | 105.51 | 129.33 | |
Operating Profit | 1.18 | 2.31 | 3.62 | |
Other Income | 0 | 0 | 0 | |
Depreciation | 0.04 | 0.13 | 0.15 | |
Interest | 0.02 | 0.11 | 0.12 | |
Profit before tax and exceptio.. | 1.12 | 2.07 | 3.35 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.12 | 2.07 | 3.35 | |
Provision for Taxation | 0.29 | 0.56 | 0.84 | |
Net Profit | 0.83 | 1.51 | 2.51 | |
NET Profit after MI | 0.81 | 1.51 | 2.51 | |
EPS | 0.81 | 0.81 | 1.14 | |
Operating Profit Margin (%) | 3.47 | 2.14 | 2.72 | |
Net Profit Margin (%) | 2.39 | 1.4 | 1.89 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 29.80 | 29.80 | 27.30 |
FII | 0.40 | 0.40 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 69.80 | 69.30 | 72.70 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.50 | 0.00 |