0/100
Not Eligible
69/100
Affordable Valuation
46/100
Technically Neutral
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.1 | 65.83 | 205.05 | 37.12 | 8.18 | |
Operating Expenses + | 19.63 | 50.2 | 195.07 | 52.54 | 8.95 | |
Operating Profit | -19.53 | 15.63 | 9.98 | -15.42 | -0.77 | |
Other Income | 13.49 | 12.86 | 1.13 | 12.18 | 10.74 | |
Depreciation | 0.02 | 0.01 | 0.01 | 0.01 | 0 | |
Interest | 0.47 | 0.27 | 0.13 | 0.01 | 0 | |
Profit before tax and exceptio.. | -6.54 | 28.2 | 10.97 | -3.26 | 9.97 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -6.54 | 28.2 | 10.97 | -3.26 | 9.97 | |
Provision for Taxation | -1.5 | 8.68 | 3.59 | -2.17 | -2.17 | |
Net Profit | -5.04 | 19.52 | 7.38 | -1.09 | 12.12 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -3.82 | 14.79 | 5.59 | -0.82 | 9.19 | |
Operating Profit Margin (%) | -19530 | 23.74 | 4.87 | -41.54 | -9.41 | |
Net Profit Margin (%) | -5040 | 29.65 | 3.6 | -2.94 | 148.17 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 63.60 | 63.60 | 63.60 | 67.20 | 63.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 36.40 | 36.30 | 36.40 | 32.80 | 36.30 |
Others | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |