0/100
Not Eligible
19/100
Expensive Valuation
37/100
Technically Neutral
Strength
4
Weakness
12
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 12.22 | 15.56 | 19.73 | 23.02 | |
Operating Expenses + | 13.45 | 16.75 | 20.92 | 24.18 | |
Operating Profit | -1.23 | -1.19 | -1.19 | -1.16 | |
Other Income | 0.25 | 0.4 | 0.48 | 0.36 | |
Depreciation | 0.06 | 0.08 | 0.09 | 0.08 | |
Interest | 0.06 | 0.05 | 0.09 | 0.14 | |
Profit before tax and exceptio.. | -1.11 | -0.93 | -0.89 | -1.02 | |
Exceptional Items | 0 | 8.56 | 0 | 0 | |
PBT | -1.11 | 7.63 | -0.89 | -1.02 | |
Provision for Taxation | 0 | 0 | 0 | 0 | |
Net Profit | -1.11 | 7.63 | -0.89 | -1.06 | |
NET Profit after MI | -1.11 | 7.63 | -0.89 | -1.06 | |
EPS | -3.56 | 24.36 | -0.03 | -3.42 | |
Operating Profit Margin (%) | -10.07 | -7.65 | -6.03 | -5.04 | |
Net Profit Margin (%) | -9.08 | 49.04 | -4.51 | -4.6 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 71.10 | 72.90 | 73.10 | 73.70 | 73.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.90 | 27.10 | 26.90 | 26.30 | 26.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |