15:40 Oct 18

ICICI Securities Ltd.

Sector Banking and Finance Industry Capital Markets
Up
859.85
+14.45 (+1.71%)
Sector Banking and Finance Industry Capital Markets

ICICI Securities Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
859.85
+14.45 (+1.71%)
15:40 Oct 18
Quality
image/svg+xml

45/100
Medium Financial Strength

Valuation
image/svg+xml

43/100
Mid Valuation

Technical

61/100
Technically Moderately Bullish

Strength

6

Weakness

2

Opportunity

1

Threats

2

27.86K

Market Cap (Cr)

14.27

PE Ratio

6.98

Price to Book Ratio

46.77

RSI

33.60 %

Net Profit Margin

  •  
  • MOTILALOFS
  • ANGELONE
  • ISEC
  • NUVAMA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
MOTILALOFS 1,029.70 10.79 61,635.19 - 304.06 22.04 145.88 27.95 - -
ANGELONE 3,114.40 -0.43 28,076.63 - 47.79 21.33 585.46 37.05 - -
ISEC 859.85 1.71 27,862.40 526.91 33.47 14.27 121.06 43.25 74.59 10.45
NUVAMA 7,128.90 -0.78 25,462.02 221.02 - 35.20 804.78 21.60 55.18 13.87
ANANDRATHI 4,286.30 5.11 17,951.16 76.11 140.06 67.45 132.24 34.67 47.99 5.32
IIFLSEC 444.55 2.82 13,736.64 - 372.42 22.18 57.82 28.67 - -
CHOICEIN 493.05 2.72 9,830.38 - 126.85 69.42 29.13 22.19 - -
SHAREINDIA 319.60 0.79 6,853.10 - 7.87 15.63 91.70 24.35 - -
GEOJITFSL 141.44 -4.81 3,946.20 44.51 182.03 23.44 39.27 17.41 54.59 3.37
MONARCH 435.50 0.81 3,416.97 - 122.14 23.38 82.35 35.60 - -
DOLATALGO 140.88 0.01 2,479.49 - 128.52 11.47 45.01 19.86 - -
SYSTEMATIXCORP 1,785.15 1.59 2,317.17 - 360.09 45.02 117.29 35.02 - -
MASTERTRUST 947.95 0.38 2,091.72 - 188.31 16.86 222.16 21.43 - -
SMCGLOBAL 163.95 1.97 1,716.56 - 80.86 8.16 104.65 17.09 - -
5PAISA 532.25 -6.74 1,661.75 - 15.85 27.70 172.93 10.08 - -
ARIHANTCAP 118.65 0.97 1,235.30 - 72.33 15.89 30.98 21.86 - -
BIRLAMONEY 170.56 5.00 963.82 - 75.65 12.91 36.42 22.49 - -
INDOTHAI 685.05 5.00 685.05 - 190.09 39.73 72.99 20.97 - -
EMKAY 237.26 -3.42 589.31 - 131.25 12.82 97.04 13.46 - -
ALMONDZ 32.09 -4.01 540.20 - 117.12 14.84 13.11 15.48 - -
SWASTIKAINVESTM 214.80 -0.90 317.87 - 270.41 19.05 48.23 - - -
PESB 194.50 0.70 304.41 - - 24.33 81.33 9.76 - -
INVENTURE 2.29 -0.43 240.45 - 3.62 13.60 2.58 5.41 - -
LKPSECURITIES 27.66 4.65 219.02 - 87.91 17.39 10.04 11.87 - -
INDBANK 45.63 -0.09 202.51 - 27.46 19.59 18.79 10.79 - -
DBSTOCKBRO 51.32 4.76 179.62 - 46.84 19.90 18.94 13.64 - -
MUNOTHCAPITAL 169.75 - 155.59 - 120.57 -679.00 6.23 0.27 - -
WALLFORTFIN 153.00 -0.29 148.26 - 98.06 4.17 153.88 19.85 - -
STEELCITY 96.20 -1.22 145.33 - 41.57 10.42 78.35 10.02 - -
ASITCMEHTAFIN 159.00 2.85 131.11 - 48.17 -15.04 35.38 -37.00 - -
MEFCOMCAPITAL 22.25 -4.79 101.68 - 61.82 15.68 4.92 34.48 - -
JOINDRECAPITAL 55.24 -2.21 76.45 - 53.40 9.49 52.27 0.67 - -
KHANDSE 27.31 -0.04 41.66 - 9.90 81.08 19.46 0.58 - -
GOGIACAPITAL 62.58 5.00 39.56 - -19.20 -1.51 40.15 -88.50 - -
GCMSECURIT 0.92 1.10 17.48 - -38.26 -91.00 0.82 -0.31 - -
SANCF 30.75 4.91 9.69 - - -68.33 10.89 6.95 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: