0/100
Not Eligible
1/100
Expensive Valuation
33/100
Technically Bearish
Strength
6
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.12 | 0.12 | 1.22 | 0.2 | 0.12 | |
Operating Profit | -0.12 | -0.12 | -1.22 | -0.2 | -0.12 | |
Other Income | 0 | 0 | 2.85 | 0.05 | 0.1 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0.05 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptional income | -0.17 | -0.12 | 1.62 | -0.15 | -0.02 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.17 | -0.12 | 1.62 | -0.15 | -0.02 | |
Provision for Taxation | 0 | 0 | 0.17 | 0.07 | 0 | |
Net Profit | -0.18 | -0.12 | 1.45 | -0.22 | -0.02 | |
EPS | -1 | -0.42 | 5.03 | -0.75 | -0.06 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 68.60 | 62.20 | 56.20 | 56.20 | 56.20 |
FII | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 31.40 | 37.80 | 43.80 | 43.80 | 43.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 |