61/100
High Financial Strength
75/100
Affordable Valuation
37/100
Technically Neutral
Strength
7
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 6401.64 | 7409 | 7525.46 | |
Operating Expenses + | 3172.6 | 4077.2 | 4027.63 | |
Operating Profit | 3229.04 | 3331.8 | 3497.83 | |
Other Income | 301.67 | 792.76 | 792.72 | |
Depreciation | 832.12 | 994.95 | 1025.54 | |
Interest | 1514.63 | 1863.32 | 1948.84 | |
Profit before tax and exceptio.. | 1183.96 | 1266.29 | 1316.17 | |
Exceptional Items | 0 | 0 | 5804.13 | |
PBT | 1183.96 | 1266.29 | -4487.96 | |
Provision for Taxation | 356.94 | 345.62 | 393.05 | |
Net Profit | 827.02 | 920.67 | 6727.27 | |
NET Profit after MI | 720.01 | 605.82 | 6454.84 | |
EPS | 1.19 | 1 | 10.69 | |
Operating Profit Margin (%) | 50.44 | 44.97 | 46.48 | |
Net Profit Margin (%) | 11.25 | 8.18 | 85.77 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 30.40 | 30.40 | 30.40 | 34.40 | 34.40 |
FII | 45.10 | 46.00 | 44.50 | 47.20 | 47.20 |
MF | 4.60 | 3.80 | 3.60 | 3.70 | 3.90 |
Public | 15.90 | 15.50 | 17.40 | 10.60 | 10.60 |
Others | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 |
Others | 3.90 | 4.30 | 4.00 | 4.10 | 3.90 |