15:51 Jan 06

Jeyyam Global Foods Ltd.

Sector Food Beverages & Tobacco Industry Other Agricultural Products
Up
57.35
-3.05 (-5.05%)
Sector Food Beverages & Tobacco Industry Other Agricultural Products

Jeyyam Global Foods Ltd.

Sector Food Beverages & Tobacco
Industry Other Agricultural Products
Up
57.35
-3.05 (-5.05%)
15:51 Jan 06
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

32/100
Technically Bearish

Strength

6

Weakness

1

Opportunity

0

Threats

0

272.39

Market Cap (Cr)

18.05

PE Ratio

1.77

Price to Book Ratio

61.15

RSI

0.00 %

Net Profit Margin

  •  
  • NIRMAN
  • TBI
  • PRIME FRESH
  • JEYYAM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
GODREJAGRO 740.55 -1.88 14,237.92 - 33.83 35.92 123.26 14.29 - -
LTFOODS 406.75 -5.66 14,124.51 - 102.06 23.48 105.22 17.59 - -
KRBL 292.25 -4.21 6,689.31 - -20.93 15.30 216.47 12.26 - -
GAEL 123.08 -3.10 5,645.32 - -30.97 16.69 63.21 12.49 - -
KSCL 873.95 -6.68 4,495.52 - 31.77 14.97 300.92 24.23 - -
CLSEL 397.40 -6.54 2,055.89 - 55.11 17.76 115.21 18.23 - -
BSHSL 145.87 -3.94 1,530.72 - -45.00 65.99 8.71 28.38 - -
GRMOVER 193.75 -2.62 1,162.50 - 2.59 18.20 64.78 18.18 - -
AVTNPL 74.72 -3.64 1,137.99 - -21.68 24.93 31.18 11.34 - -
SARVESHWAR 8.31 -4.70 813.40 - 38.50 40.08 2.95 7.27 - -
SUKHJITS 256.05 -5.62 800.00 - -7.09 14.74 169.98 - - -
MISHTANNFOODS 7.01 -3.71 755.41 - -58.52 2.07 7.38 62.82 - -
MODINATURALS 505.00 -4.18 661.29 - 99.49 40.75 80.54 -1.52 - -
INDOUS 272.00 -4.99 545.41 - - 35.37 35.04 13.14 - -
MGEL 27.42 -5.71 451.82 - 57.22 17.21 11.61 14.55 - -
HPCBIOSCIENCES 25.68 -1.98 409.85 - - - 2.00 3.56 - -
KCK 60.45 1.94 384.47 - 1,097.03 240.87 4.29 - - -
TIERRAAGROTECH 57.00 -1.26 373.88 - -35.17 -37.79 22.13 -9.42 - -
NATHBIOGEN 181.42 -4.75 344.77 - -13.77 8.43 336.91 6.49 - -
NIRMAN 426.20 4.55 341.37 - 66.14 32.81 122.59 27.86 - -
TBI 186.00 -2.75 337.75 - - 33.44 48.33 23.58 - -
PRIMEFRESH 208.50 -6.92 284.51 - -30.27 40.97 45.49 11.22 - -
JEYYAM 57.35 -5.05 272.39 - - 18.05 32.42 18.81 - -
MANGALAMSEEDS 205.90 -1.65 226.08 - -11.82 17.51 68.48 18.89 - -
SAYAJIINDUSTR 352.50 0.18 222.78 - 91.58 -18.44 159.45 -11.33 - -
HEALTHYLIFE 89.35 1.99 221.70 - 1,598.67 88.47 12.54 9.31 - -
ECOFRIENDLY 8.71 -1.91 215.70 - -17.98 871.00 1.77 2.55 - -
JK AGRI 443.85 -0.64 205.81 - 9.38 -10.11 226.93 -18.92 - -
OSWALSEEDS 19.11 -4.16 174.80 - -59.77 -42.01 4.13 -10.34 - -
USASEEDS 221.50 -5.34 156.37 - -45.31 21.56 65.06 15.78 - -
KOHINOOR 41.26 -4.02 152.96 - -14.75 -61.18 -184.71 -3.62 - -
MCFL 245.00 -2.00 132.30 - - 43.59 49.82 11.27 - -
RAGHUVANSHAGRO 107.15 -4.97 127.70 - -77.82 19.59 58.38 9.37 - -
PURETROP 160.05 -1.48 127.56 - 5.09 -29.17 145.29 42.23 - -
DHANLAXMI 74.60 -4.97 121.81 - - 26.17 24.45 28.86 - -
AGRITECH 191.66 -6.04 113.85 - -5.91 12.44 169.18 -2.88 - -
Harshdeep 69.90 -5.04 112.50 - - 17.10 23.07 17.64 - -
SAIFL 92.00 -5.15 109.57 - - 10.23 77.36 11.63 - -
SAPTARISHIAGRO 31.36 -2.00 106.69 - 10.46 82.53 2.12 27.74 - -
UNIQUEORGANICS 170.90 -4.61 101.69 - 62.48 9.43 50.39 28.14 - -
Shivam 50.99 -1.94 86.62 - - 73.86 20.75 8.00 - -
VISHWAS 83.95 -0.42 83.95 - - 13.96 46.20 13.01 - -
SHEETAL 72.00 -2.96 82.48 - - 39.74 30.15 6.00 - -
NARMADA 20.83 -2.98 79.02 - 20.34 25.92 11.49 6.03 - -
UNIVERSALSTARCH 165.00 -4.54 69.30 - -2.37 -21.16 142.45 10.49 - -
NATURITEAGRO 127.05 5.00 67.29 - 8.59 42.35 22.14 2.64 - -
RAVALSUGAR 1,414.00 -0.42 48.08 - 66.20 -12.47 454.11 101.16 - -
NAGAGRITECH 47.58 1.99 44.58 - 280.64 -144.18 7.39 53.77 - -
SUNILAGROFOODS 138.65 -0.96 41.60 - -24.81 -101.95 53.91 5.15 - -
VASUDHAGAM 9.40 2.06 41.28 - -45.88 13.89 25.64 3.82 - -
CONTI 35.15 -5.00 38.67 - 34.93 58.06 14.17 5.24 - -
PEARLGREENCLUB 141.15 -5.93 37.79 - -49.59 542.88 92.06 0.21 - -
RETROGREEN 8.75 -4.16 33.25 - -34.26 79.55 9.98 5.39 - -
TGIF 103.00 -3.96 26.65 - - 9.90 34.65 26.14 - -
WHITEORGANIC 6.94 -0.43 24.29 - -27.02 36.47 16.37 0.60 - -
HINDUSTANAGRIG 51.90 -4.07 22.84 - - 41.89 28.07 3.85 - -
SHRAJIVOIL 50.15 4.98 20.53 - - -109.02 14.50 1.49 - -
ELEGANTFLORICUL 6.38 -4.20 16.40 - -10.27 37.53 10.48 0.08 - -
TIMESGREENENER 84.77 4.98 14.11 - - 26.66 38.83 7.32 - -
PRIMAAGRO 26.25 -6.38 13.62 - -9.79 87.70 29.02 4.43 - -
OLYMPICOILIND 36.90 -4.99 10.52 - 121.49 -26.36 -79.09 -0.80 - -
AMERISEBIOSCIE 1.14 -4.20 7.53 - 25.27 -57.00 0.80 -2.71 - -
OMEGAAGSEEDS 9.32 4.95 7.37 - 35.07 -29.13 -0.99 0.19 - -
RJBIOTECH 3.43 0.59 3.25 - -26.39 -343.00 -53.43 -137.10 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: