0/100
Not Eligible
45/100
Mid Valuation
33/100
Technically Bearish
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 112.08 | 122.27 | 164 | |
Operating Expenses + | 100.34 | 109.87 | 142.18 | |
Operating Profit | 11.74 | 12.4 | 21.82 | |
Other Income | 0.04 | 0.07 | 0.24 | |
Depreciation | 0.63 | 0.97 | 1.3 | |
Interest | 3.78 | 5.45 | 8.19 | |
Profit before tax and exceptional income | 7.37 | 6.05 | 12.57 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 7.37 | 6.05 | 12.57 | |
Provision for Taxation | 1.97 | 1.64 | 3.17 | |
Net Profit | 5.4 | 4.41 | 9.4 | |
EPS | 117.49 | 95.78 | 204.27 | |
Operating Profit Margin (%) | 10.47 | 10.14 | 13.3 | |
Net Profit Margin (%) | 4.82 | 3.61 | 5.73 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |