0/100
Not Eligible
36/100
Mid Valuation
34/100
Technically Bearish
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 66.85 | 88.26 | 121.41 | 138.77 | |
Operating Expenses + | 66.02 | 87.12 | 119.98 | 137.03 | |
Operating Profit | 0.83 | 1.14 | 1.43 | 1.74 | |
Other Income | 0.01 | 0.02 | 0.01 | 0 | |
Depreciation | 0.1 | 0.12 | 0.09 | 0.09 | |
Interest | 0.19 | 0.3 | 0.53 | 0.77 | |
Profit before tax and exceptio.. | 0.55 | 0.74 | 0.82 | 0.88 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.55 | 0.74 | 0.82 | 0.88 | |
Provision for Taxation | 0.14 | 0.2 | 0.16 | 0.14 | |
Net Profit | 0.41 | 0.54 | 0.66 | 0.73 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 0.4 | 0.53 | 0.52 | 0.33 | |
Operating Profit Margin (%) | 1.24 | 1.29 | 1.18 | 1.25 | |
Net Profit Margin (%) | 0.61 | 0.61 | 0.54 | 0.53 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 58.00 | 58.00 | 59.30 | 59.90 | 60.10 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 42.00 | 42.10 | 40.70 | 40.10 | 39.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 |