61/100
High Financial Strength
33/100
Mid Valuation
39/100
Technically Neutral
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 60.89 | 90.41 | 117.39 | |
Operating Expenses + | 50.64 | 76.19 | 95.75 | |
Operating Profit | 10.25 | 14.22 | 21.64 | |
Other Income | 0.35 | 0.18 | 0.31 | |
Depreciation | 0.28 | 0.45 | 0.99 | |
Interest | 2.6 | 3.59 | 4.76 | |
Profit before tax and exceptio.. | 7.72 | 10.37 | 16.2 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 7.72 | 10.37 | 16.2 | |
Provision for Taxation | 2 | 2.81 | 4.14 | |
Net Profit | 5.72 | 7.56 | 12.06 | |
NET Profit after MI | 5.75 | 7.64 | 12.14 | |
EPS | 2.43 | 3.22 | 4.96 | |
Operating Profit Margin (%) | 16.83 | 15.73 | 18.43 | |
Net Profit Margin (%) | 9.44 | 8.45 | 10.34 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |