41/100
Medium Financial Strength
55/100
Affordable Valuation
45/100
Technically Neutral
Strength
8
Weakness
2
Opportunity
1
Threats
3
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Interest Earned + | 32819.83 | 33740.4 | 42151.06 | 56236.63 | 61914.9 | |
Interest Discount on Advance Bills | 21620.53 | 22603.32 | 30735.06 | 40866.16 | 44662.46 | |
Income on Investments | 9274.97 | 9595.02 | 9894.41 | 13296.6 | 14943.01 | |
Interest on balances with RBI Others | 1480.91 | 1004.38 | 1029.35 | 1542.36 | 1740.69 | |
Others | 443.42 | 537.68 | 492.23 | 531.51 | 568.74 | |
Interest Expended | 12966.55 | 11553.29 | 14411.13 | 22567.24 | 26141.87 | |
Net Interest Income | 19853.28 | 22187.11 | 27739.93 | 33669.39 | 35773.03 | |
Other Income | 23994.94 | 25310.61 | 25990.97 | 38037.28 | 42031.47 | |
Operating Expenses + | 27420.19 | 30777.77 | 33645.03 | 45870.82 | -27556.09 | |
Employee Cost | 5855.7 | 7140.93 | 8479.03 | 10347.31 | 11218.25 | |
Other operating expenses | 21564.49 | 23636.84 | 25166 | 35523.51 | 38774.34 | |
Operating Profit | -7566.91 | -8590.66 | -5905.1 | -12201.43 | -14219.56 | |
Provisions and Contingencies E.. | 9784.84 | 5559.71 | 5745.1 | 9831.49 | 2768.85 | |
Provision for Taxation | 3265.44 | 4016.43 | 4865.74 | 5886.55 | 7004.65 | |
Net Profit after Tax | 9902.9 | 11931.87 | 14780.44 | 17976.83 | 0 | |
Income from Minority Interest | 0 | 0 | 0 | 0 | 0 | |
Share of Profit Loss from Asso.. | 87.31 | 157.52 | 144.57 | 236.38 | 0 | |
Net Profit | 9990.2 | 12089.39 | 14925.01 | 18213.21 | 22094.19 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 |
FII | 33.40 | 33.20 | 37.60 | 39.70 | 41.00 |
MF | 16.70 | 16.50 | 12.80 | 10.90 | 9.60 |
Public | 12.80 | 13.20 | 13.10 | 13.00 | 13.10 |
Others | 11.20 | 11.20 | 10.60 | 10.50 | 10.40 |
Shareholder | Shares | Holding % |
---|