15:55 Dec 20

Krishna Defence and Allied Industries Ltd.

Sector General Industrials Industry Defence
Up
747.45
-18.45 (-2.41%)
Sector General Industrials Industry Defence

Krishna Defence and Allied Industries Ltd.

Sector General Industrials
Industry Defence
Up
747.45
-18.45 (-2.41%)
15:55 Dec 20
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

3/100
Expensive Valuation

Technical

59/100
Technically Neutral

Strength

7

Weakness

0

Opportunity

0

Threats

0

1.02K

Market Cap (Cr)

-

PE Ratio

10.38

Price to Book Ratio

59.13

RSI

9.21 %

Net Profit Margin

  •  
  • JAYKAY ENTER.
  • C2C
  • CFF FLUID
  • KRISHNADEF
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HAL 4,190.20 -4.44 280,230.10 1,510.48 57.18 32.90 466.51 26.15 71.64 11.85
BEL 290.85 -2.56 212,604.92 1,092.45 73.90 46.83 24.16 24.40 51.14 17.27
MAZDOCK 4,724.10 -6.25 95,280.37 585.08 130.87 37.06 361.35 31.02 84.83 1.45
BDL 1,239.25 0.60 45,426.26 122.53 67.58 82.06 101.81 16.84 74.93 2.94
ZENTEC 2,493.05 2.85 22,509.84 62.67 239.24 102.21 172.89 28.50 51.26 5.72
DATAPATTNS 2,567.75 3.22 14,375.28 30.28 33.04 77.65 241.07 13.72 42.41 14.39
ASTRAMICRO 797.30 -5.41 7,569.97 25.39 33.53 58.06 103.28 12.53 6.54 5.69
MIDHANI 345.00 -3.56 6,463.23 23.82 -10.03 73.24 71.97 6.95 74.00 1.42
MTARTECH 1,722.20 5.83 5,297.42 18.77 -22.66 137.53 227.42 8.29 36.42 7.81
PARAS 1,005.40 -3.13 4,051.13 13.86 42.96 86.48 140.55 7.95 58.94 3.46
DCXINDIA 329.80 0.72 3,673.52 5.22 -2.45 67.41 120.21 6.72 57.12 0.77
APOLLO 94.15 -2.68 2,885.60 15.70 -16.31 61.35 18.75 6.00 55.12 0.19
IDEAFORGE 587.25 -2.88 2,527.11 -13.73 - 200.93 151.80 6.85 29.23 3.50
NIBE 1,707.95 -3.61 2,310.80 - 163.65 71.52 164.47 11.80 - -
ROSSTECH 493.00 -1.01 1,858.44 -0.10 - 165.99 33.56 8.72 74.80 1.51
JKSYNTHETC 121.70 -2.68 1,422.86 - 103.96 133.74 27.43 4.79 - -
C2C 805.00 -1.87 1,339.61 - - 108.80 105.48 16.05 40.73 4.38
CFFFluid 680.00 -2.13 1,324.24 - 62.29 78.28 64.67 13.56 - -
KRISHNADEF 747.45 -2.41 1,024.38 - 105.06 104.83 71.99 9.21 62.27 0.01
ROSSELLIND 76.99 0.47 480.64 28.20 -83.05 15.44 48.34 4.28 74.80 1.52
TECHERA 209.45 -1.99 346.03 - - 71.73 31.35 30.32 42.25 3.89
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: