0/100
Not Eligible
15/100
Expensive Valuation
57/100
Technically Neutral
Strength
3
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 13.09 | 10.59 | 0 | 0 | 0 | |
Operating Expenses + | 12.29 | 11.65 | 1.95 | 1.09 | 0.88 | |
Operating Profit | 0.8 | -1.06 | -1.95 | -1.09 | -0.88 | |
Other Income | 0.82 | 3.97 | 0.64 | 0.79 | 0.58 | |
Depreciation | 1.45 | 1.3 | 0.87 | 0.86 | 0.84 | |
Interest | 0.68 | 0.41 | 0 | 0 | 0 | |
Profit before tax and exceptional income | -0.51 | 1.19 | -2.18 | -1.16 | -1.14 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.51 | 1.19 | -2.18 | -1.16 | -1.14 | |
Provision for Taxation | -0.09 | 0.36 | -0.56 | -0.3 | -0.32 | |
Net Profit | -0.42 | 0.84 | -1.62 | -0.86 | -0.82 | |
EPS | -0.61 | 1.2 | -2.31 | -1.23 | -1.19 | |
Operating Profit Margin (%) | 6.11 | -10.01 | 0 | 0 | 0 | |
Net Profit Margin (%) | -3.21 | 7.93 | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 48.30 | 48.30 | 48.30 | 48.30 | 48.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |