39/100
Medium Financial Strength
20/100
Expensive Valuation
70/100
Technically Moderately Bullish
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | TTM 2024 | ||
---|---|---|---|
Net Sales | 125.13 | 218.84 | |
Operating Expenses + | 109.58 | 194.58 | |
Raw Material | 101.68 | 183.94 | |
Increase Decrease in Cost | -7.75 | -8.05 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 6.33 | 7.73 | |
Miscellaneous Expenses | 212.12 | 10.96 | |
Operating Profit | 15.55 | 24.26 | |
Other Income | 1.23 | 1.6 | |
Depreciation | 0.68 | 0.73 | |
Interest | 1.38 | 1.75 | |
Profit before tax and exceptio.. | 14.73 | 23.38 | |
Exceptional Items | 0 | 0 | |
PBT | 14.73 | 23.38 | |
Provision for Taxation | 3.9 | 6.11 | |
Net Profit | 10.82 | 17.29 | |
NET Profit after MI | 10.82 | 17.29 | |
EPS | 12.25 | 19.02 | |
Operating Profit Margin (%) | 12.43 | 11.09 | |
Net Profit Margin (%) | 8.65 | 7.9 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 69.10 | 69.10 | 73.70 | 73.70 | 73.60 |
FII | 0.30 | 0.30 | 0.30 | 0.20 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.30 | 25.30 | 25.70 | 26.00 | 26.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 5.30 | 5.30 | 0.30 | 0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|