15:51 Dec 20

Madhya Bharat Agro Products Ltd.

Sector Fertilizers Industry Fertilizers
Up
217.01
+0.07 (+0.03%)
Sector Fertilizers Industry Fertilizers

Madhya Bharat Agro Products Ltd.

Sector Fertilizers
Industry Fertilizers
Up
217.01
+0.07 (+0.03%)
15:51 Dec 20
Quality
image/svg+xml

48/100
Medium Financial Strength

Valuation
image/svg+xml

35/100
Mid Valuation

Technical

33/100
Technically Bearish

Strength

4

Weakness

10

Opportunity

0

Threats

0

1.90K

Market Cap (Cr)

67.91

PE Ratio

5.11

Price to Book Ratio

43.03

RSI

0.00 %

Net Profit Margin

  •  
  • GNFC
  • GSFC
  • NFL
  • MBAPL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
FACT 948.00 -5.50 61,342.42 - 25.95 -897.21 20.14 10.62 - -
COROMANDEL 1,839.30 -0.34 54,189.83 664.05 54.86 39.66 344.68 17.43 57.17 7.79
CHAMBLFERT 509.15 -3.45 20,399.21 536.37 54.64 13.24 204.77 17.54 60.40 15.35
RCF 170.07 -5.66 9,382.59 78.96 19.18 47.82 83.78 4.89 75.00 2.32
PARADEEP 108.07 -3.77 8,809.98 - 62.39 24.24 46.12 2.80 - -
GNFC 583.80 -2.70 8,578.40 - -17.73 19.06 569.68 5.98 - -
GSFC 204.19 -3.89 8,136.51 - -4.85 15.40 336.78 4.43 - -
NFL 115.05 -4.32 5,644.12 - 49.90 15.59 51.89 5.87 - -
MBAPL 217.01 0.03 1,901.59 13.84 -25.19 67.91 42.44 7.07 74.51 -
MANGCHEFER 153.54 -4.38 1,819.76 - 30.45 16.83 83.68 15.84 - -
MADRASFERT 96.73 -3.75 1,558.32 - -0.02 19.81 -3.20 -2.93 - -
SPIC 74.08 -2.92 1,508.57 - 1.62 14.13 56.40 10.51 - -
KRISHANA 202.43 -0.15 1,225.77 - -18.06 29.48 54.40 13.45 - -
ZUARI 221.56 -4.53 931.84 81.23 29.99 5.21 422.40 5.89 65.21 1.18
KHAICHEM 70.69 -4.03 685.62 - 8.75 -8.15 20.73 -31.96 - -
NOVAAGRI 63.45 -3.35 587.04 - - 20.26 22.12 14.65 - -
NAGAFERT 9.67 -2.52 578.33 - -8.77 0.28 -15.26 -348.71 - -
BHARATAGRIFERT 71.69 -4.00 378.92 - -27.22 421.71 8.82 -16.09 - -
RAMAPHO 196.40 -3.05 347.43 - -6.34 -15.65 161.72 -11.25 - -
KOTHARINDL 79.96 1.99 339.70 - - 7.96 6.91 -228.71 - -
SIKKO 99.36 -0.14 217.00 - 36.17 37.32 37.72 14.58 - -
IPHL 80.50 -2.42 201.17 - - 15.33 59.22 13.25 - -
BASANTAGROTECH 18.88 0.27 171.10 - -10.65 20.69 19.51 2.27 - -
AGROPHOS 40.69 -0.97 82.50 - 5.69 -9.95 29.86 -10.93 - -
TEESTAAGROIND 110.00 -2.14 61.71 - 8.91 15.78 199.68 3.25 - -
PHOSPHATECO 170.00 -0.03 61.33 - 0.06 30.58 234.48 2.37 - -
SHIVAGLOBAL 42.76 -0.65 42.73 - -24.20 -2.18 87.45 -18.88 - -
BOHRAIND 16.27 -3.21 23.26 -0.58 -41.05 -9.15 39.77 -4.89 26.43 -
INDRAINDUSTRIES 9.82 -2.00 6.36 - 26.87 -70.14 -10.36 -2.69 - -
MPAGROINDS 10.25 2.19 5.95 - 31.41 81.00 10.20 0.74 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: