63/100
High Financial Strength
22/100
Expensive Valuation
40/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 427.47 | 560.43 | 597.24 | |
Operating Expenses + | 319.21 | 376.67 | 391.75 | |
Operating Profit | 108.26 | 183.76 | 205.49 | |
Other Income | 19.1 | 17.43 | 4.19 | |
Depreciation | 21.47 | 39.51 | 42.45 | |
Interest | 12.11 | 21.13 | 24.5 | |
Profit before tax and exceptio.. | 93.78 | 140.55 | 142.72 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 93.78 | 140.55 | 142.72 | |
Provision for Taxation | 19.68 | 37.6 | 39.99 | |
Net Profit | 74.1 | 102.95 | 102.73 | |
NET Profit after MI | 73.88 | 102.81 | 102.69 | |
EPS | 6.62 | 8.81 | 1.76 | |
Operating Profit Margin (%) | 25.33 | 32.79 | 34.41 | |
Net Profit Margin (%) | 17.28 | 18.34 | 17.19 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 58.30 | 58.30 | 58.30 | 58.30 | 58.60 |
FII | 0.50 | 0.90 | 1.10 | 0.30 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 41.20 | 40.80 | 40.60 | 41.40 | 41.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |