0/100
Not Eligible
13/100
Expensive Valuation
75/100
Technically Bullish
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0.67 | 4.11 | |
Operating Expenses + | 0.09 | 0.09 | 0.13 | 0.82 | 4.3 | |
Operating Profit | -0.09 | -0.09 | -0.13 | -0.15 | -0.19 | |
Other Income | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0.11 | 0.14 | 0.16 | 0.22 | 0.18 | |
Profit before tax and exceptio.. | -0.2 | -0.23 | -0.29 | -0.38 | -0.37 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.2 | -0.23 | -0.29 | -0.38 | -0.37 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -0.2 | -0.23 | -0.29 | -0.38 | -0.39 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.58 | -0.68 | -0.86 | -1.12 | -1.12 | |
Operating Profit Margin (%) | 0 | 0 | 0 | -22.39 | -4.62 | |
Net Profit Margin (%) | 0 | 0 | 0 | -56.72 | -9.49 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 52.40 | 52.40 | 52.40 | 52.40 | 52.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |