0/100
Not Eligible
29/100
Expensive Valuation
60/100
Technically Neutral
Strength
2
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1.91 | 2.02 | 1.83 | 1.84 | 1.88 | |
Operating Expenses + | 0.97 | 0.99 | 1 | 1.1 | 1.14 | |
Operating Profit | 0.94 | 1.03 | 0.83 | 0.74 | 0.74 | |
Other Income | 0.33 | 0.13 | 0.09 | 0.04 | 0.05 | |
Depreciation | 0.55 | 0.52 | 0.47 | 0.44 | 0.35 | |
Interest | 0.46 | 0.19 | 0.11 | 0.1 | 0.17 | |
Profit before tax and exceptio.. | 0.26 | 0.45 | 0.34 | 0.25 | 0.27 | |
Exceptional Items | 0 | 0 | 0 | -1.57 | 0 | |
PBT | 0.26 | 0.45 | 0.34 | -1.32 | 0.27 | |
Provision for Taxation | -0.14 | -0.09 | -0.05 | -0.08 | -0.16 | |
Net Profit | 0.4 | 0.54 | 0.39 | -1.24 | 0.39 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.76 | 1.02 | 0.73 | -2.35 | 0.75 | |
Operating Profit Margin (%) | 49.21 | 50.99 | 45.36 | 40.22 | 39.36 | |
Net Profit Margin (%) | 20.94 | 26.73 | 21.31 | -67.39 | 20.74 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 45.80 | 45.80 | 45.80 | 45.80 | 45.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 54.20 | 54.20 | 54.20 | 54.20 | 54.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |