43/100
Medium Financial Strength
46/100
Mid Valuation
28/100
Technically Bearish
Strength
4
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 387.96 | 504.52 | 641.48 | 631.96 | 547.03 | |
Operating Expenses + | 360.23 | 465.72 | 624.41 | 599.52 | 535.77 | |
Operating Profit | 27.73 | 38.8 | 17.07 | 32.44 | 11.26 | |
Other Income | 6.02 | 8.23 | 7.23 | 15.63 | 16.97 | |
Depreciation | 5.75 | 5.63 | 5.38 | 4.83 | 4.69 | |
Interest | 1.14 | 0.81 | 2.47 | 7.21 | 8.43 | |
Profit before tax and exceptional income | 26.86 | 40.59 | 16.45 | 36.03 | 15.11 | |
Exceptional Items | 0 | 0 | 0 | 2.85 | 0 | |
PBT | 26.86 | 40.59 | 16.45 | 38.88 | 15.11 | |
Provision for Taxation | 7.17 | 11.03 | 3.8 | 8.66 | 2.46 | |
Net Profit | 19.68 | 29.56 | 12.65 | 30.22 | 12.63 | |
EPS | 3 | 4.51 | 1.93 | 4.61 | 1.92 | |
Operating Profit Margin (%) | 7.15 | 7.69 | 2.66 | 5.13 | 2.06 | |
Net Profit Margin (%) | 5.07 | 5.86 | 1.97 | 4.78 | 2.31 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 |
FII | 0.00 | 0.60 | 0.70 | 0.80 | 0.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 24.60 | 24.60 | 24.50 | 24.50 | 24.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.00 | 0.00 | -0.10 | -0.10 |