0/100
Not Eligible
1/100
Expensive Valuation
32/100
Technically Bearish
Strength
10
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0.39 | 24 | 6.63 | |
Operating Expenses + | 0.1 | 0.09 | 0.21 | 23.73 | 6.92 | |
Operating Profit | -0.1 | -0.09 | 0.18 | 0.27 | -0.29 | |
Other Income | 0.09 | 0.05 | 0 | 0.01 | 0.11 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | -0.01 | -0.04 | 0.18 | 0.28 | -0.18 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.01 | -0.04 | 0.18 | 0.28 | -0.18 | |
Provision for Taxation | 0 | 0 | 0 | 0.04 | 0.04 | |
Net Profit | -0.01 | -0.04 | 0.18 | 0.24 | -0.25 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.24 | -0.87 | 0.36 | 4.71 | -5.43 | |
Operating Profit Margin (%) | 0 | 0 | 46.15 | 1.13 | -4.37 | |
Net Profit Margin (%) | 0 | 0 | 46.15 | 1 | -3.77 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 74.70 | 26.60 | 26.60 | 26.60 | 26.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.30 | 73.40 | 73.40 | 73.40 | 73.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |