15:59 Dec 27

Marico Ltd.

Sector FMCG Industry Personal Products
Up
632.60
+0.00 (+0.00%)
Sector FMCG Industry Personal Products

Marico Ltd.

Sector FMCG
Industry Personal Products
Up
632.60
+0.00 (+0.00%)
15:59 Dec 27
Quality
image/svg+xml

72/100
High Financial Strength

Valuation
image/svg+xml

18/100
Expensive Valuation

Technical

60/100
Technically Neutral

Strength

6

Weakness

3

Opportunity

1

Threats

1

1.03 %

Dividend Yield

81.94K

Market Cap (Cr)

49.67

RSI

59.20 %

Promoter Holding

15.34 %

Net Profit Margin

Ex-Date Type Description Ratio
06-Mar-2024 Dividend 6.50/share@650.00% 06-Mar-2024 650.00 Interim 2
07-Nov-2023 Dividend 3.00/share@300.00% 07-Nov-2023 300.00 Interim
08-Mar-2023 Dividend 4.50/share@450.00% 08-Mar-2023 450.00 Interim
04-Feb-2022 Dividend 6.25/share@625.00% 07-Feb-2022 625.00 Interim 2
08-Nov-2021 Dividend 3.00/share@300.00% 09-Nov-2021 300.00 Interim
10-Mar-2021 Dividend 4.50/share@450.00% 12-Mar-2021 450.00 Interim 2
05-Nov-2020 Dividend 3.00/share@300.00% 06-Nov-2020 300.00 Interim
16-Mar-2020 Dividend 0.75/share@75.00% 17-Mar-2020 75.00 Interim 3
06-Feb-2020 Dividend 3.25/share@325.00% 07-Feb-2020 325.00 Interim 2
04-Nov-2019 Dividend 2.75/share@275.00% 05-Nov-2019 275.00 Interim
12-Feb-2019 Dividend 2.75/share@275.00% 13-Feb-2019 275.00 Interim 2
12-Nov-2018 Dividend 2.00/share@200.00% 13-Nov-2018 200.00 Interim 1
16-Feb-2018 Dividend 2.50/share@250.00% 20-Feb-2018 250.00 Interim 2
06-Nov-2017 Dividend 1.75/share@175.00% 07-Nov-2017 175.00 Interim 1
09-Feb-2017 Dividend 2.00/share@200.00% 10-Feb-2017 200.00 Interim 2
16-Nov-2016 Dividend 1.50/share@150.00% 17-Nov-2016 150.00 Interim 1
17-Mar-2016 Dividend 1.00/share@100.00% 18-Mar-2016 100.00 Interim 3
05-Feb-2016 Dividend 1.50/share@150.00% 08-Feb-2016 150.00 Interim 2
22-Dec-2015 Bonus Ratio 1:1 24-Dec-2015 1.00 -
09-Nov-2015 Dividend 1.75/share@175.00% 10-Nov-2015 175.00 Interim
06-Feb-2015 Dividend 1.50/share@150.00% 09-Feb-2015 150.00 Interim 2
13-Nov-2014 Dividend 1.00/share@100.00% 14-Nov-2014 100.00 Interim 1
27-Mar-2014 Dividend 1.75/share@175.00% 01-Apr-2014 175.00 Interim 3
06-Feb-2014 Dividend 1.00/share@100.00% 07-Feb-2014 100.00 Interim 2
01-Nov-2013 Dividend 0.75/share@75.00% 05-Nov-2013 75.00 Interim
03-May-2013 Dividend 0.50/share@50.00% 06-May-2013 50.00 Final
07-Nov-2012 Dividend 0.50/share@50.00% 08-Nov-2012 50.00 Interim 1
08-May-2012 Dividend 0.40/share@40.00% 09-May-2012 40.00 Interim 2
09-Nov-2011 Dividend 0.30/share@30.00% 11-Nov-2011 30.00 Interim 1
06-May-2011 Dividend 0.36/share@36.00% 09-May-2011 36.00 Interim 2
01-Nov-2010 Dividend 0.30/share@30.00% 02-Nov-2010 30.00 Interim
03-May-2010 Dividend 0.36/share@36.00% 04-May-2010 36.00 Interim 2
30-Oct-2009 Dividend 0.30/share@30.00% 03-Nov-2009 30.00 Interim 1
27-Apr-2009 Dividend 0.35/share@35.50% 28-Apr-2009 35.50 Interim 2
24-Oct-2008 Dividend 0.30/share@30.00% 27-Oct-2008 30.00 Interim
29-Apr-2008 Dividend 0.37/share@37.00% 30-Apr-2008 37.00 Interim 3
29-Oct-2007 Dividend 0.15/share@15.00% 30-Oct-2007 15.00 Interim 2
30-Jul-2007 Dividend 0.13/share@13.50% 31-Jul-2007 13.50 Interim 1
29-Mar-2007 Dividend 0.20/share@20.00% 30-Mar-2007 20.00 Interim 4
21-Feb-2007 Split Ratio 1:10 28-Feb-2007 1.00 -
23-Jan-2007 Dividend 1.70/share@17.00% 24-Jan-2007 17.00 Interim 3
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: