0/100
Not Eligible
12/100
Expensive Valuation
9/100
Technically Bearish
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 6.15 | 13.68 | 48.37 | |
Operating Expenses + | 5.99 | 13.14 | 41.75 | |
Operating Profit | 0.16 | 0.54 | 6.62 | |
Other Income | 0.03 | 0.24 | 0.41 | |
Depreciation | 0.04 | 0.17 | 0.17 | |
Interest | 0.12 | 0.3 | 0.53 | |
Profit before tax and exceptio.. | 0.03 | 0.31 | 6.34 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.03 | 0.31 | 6.34 | |
Provision for Taxation | 0.02 | 0.03 | 1.13 | |
Net Profit | 0.01 | 0.28 | 5.21 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0.07 | 1.33 | 7.07 | |
Operating Profit Margin (%) | 2.6 | 3.95 | 13.69 | |
Net Profit Margin (%) | 0.16 | 2.05 | 10.77 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |