0/100
Not Eligible
10/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 186.32 | 322.63 | 309.18 | 290.3 | |
Operating Expenses + | 182.37 | 318.31 | 302.85 | 280.94 | |
Operating Profit | 3.95 | 4.32 | 6.33 | 9.36 | |
Other Income | 0.21 | 0.37 | 0.4 | 0.34 | |
Depreciation | 1.19 | 1.19 | 1.71 | 2.26 | |
Interest | 2 | 2.36 | 3.25 | 3.43 | |
Profit before tax and exceptio.. | 0.97 | 1.14 | 1.77 | 4 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.97 | 1.14 | 1.77 | 4 | |
Provision for Taxation | 0.25 | 0.34 | 0.46 | 0.97 | |
Net Profit | 0.72 | 0.8 | 1.31 | 3.03 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 35.9 | 39.96 | 65.72 | 7.8 | |
Operating Profit Margin (%) | 2.12 | 1.34 | 2.05 | 3.22 | |
Net Profit Margin (%) | 0.39 | 0.25 | 0.42 | 1.04 |
All Data in Percentage (%)
Mar 25 | Sep 24 | |
---|---|---|
Promoter | 65.00 | 65.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 34.60 | 35.00 |
Others | 0.00 | 0.00 |
Others | 0.40 | 0.00 |