57/100
High Financial Strength
19/100
Expensive Valuation
44/100
Technically Neutral
Strength
9
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 121.02 | 140.44 | 144.92 | 150.96 | |
Operating Expenses + | 113.81 | 130.82 | 132.01 | 137.97 | |
Operating Profit | 7.21 | 9.62 | 12.91 | 12.99 | |
Other Income | 2.03 | 3.95 | 2.13 | 2.97 | |
Depreciation | 2.08 | 2.72 | 2.88 | 3 | |
Interest | 0.61 | 0.75 | 0.82 | 0.92 | |
Profit before tax and exceptio.. | 6.55 | 10.1 | 11.33 | 12.04 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 6.55 | 10.1 | 11.33 | 12.04 | |
Provision for Taxation | 1.66 | 2.86 | 3.04 | 3.21 | |
Net Profit | 4.89 | 7.24 | 8.29 | 8.85 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 2.95 | 0.87 | 1 | 1.07 | |
Operating Profit Margin (%) | 5.96 | 6.85 | 8.91 | 8.6 | |
Net Profit Margin (%) | 4.04 | 5.16 | 5.72 | 5.86 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 63.80 | 66.80 | 73.30 | 73.30 | 73.30 |
FII | 0.10 | 0.40 | 0.20 | 0.20 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 36.10 | 32.00 | 25.50 | 25.50 | 25.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Others | 0.00 | 0.80 | 1.00 | 1.00 | 0.70 |