0/100
Not Eligible
30/100
Mid Valuation
51/100
Technically Neutral
Strength
5
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1.36 | 1.74 | 1.9 | 2.76 | 3.73 | |
Operating Expenses + | 1.1 | 1.32 | 1.33 | 1.9 | 2.82 | |
Operating Profit | 0.26 | 0.42 | 0.57 | 0.86 | 0.91 | |
Other Income | 0.26 | 0.26 | 0.16 | 0.06 | 0.06 | |
Depreciation | 0.03 | 0.08 | 0.07 | 0.09 | 0.12 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptional income | 0.5 | 0.61 | 0.66 | 0.83 | 0.85 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.5 | 0.61 | 0.66 | 0.83 | 0.85 | |
Provision for Taxation | 0.13 | 0.14 | 0.17 | 0.21 | 0.22 | |
Net Profit | 0.37 | 0.46 | 0.49 | 0.61 | 0.64 | |
EPS | 1.19 | 1.48 | 1.55 | 1.95 | 2.06 | |
Operating Profit Margin (%) | 19.12 | 24.14 | 30 | 31.16 | 24.4 | |
Net Profit Margin (%) | 27.21 | 26.44 | 25.79 | 22.1 | 17.16 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |