0/100
Not Eligible
3/100
Expensive Valuation
60/100
Technically Moderately Bullish
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 0 | 0 | |
Operating Expenses + | 0.19 | 0.2 | |
Raw Material | 0 | 2.01 | |
Increase Decrease in Cost | 0 | -2.01 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.09 | 0.08 | |
Miscellaneous Expenses | 0.1 | 4.14 | |
Operating Profit | -0.19 | -0.2 | |
Other Income | 0 | 0 | |
Depreciation | 0 | 0 | |
Interest | 0 | 0 | |
Profit before tax and exceptio.. | -0.19 | -0.2 | |
Exceptional Items | 0 | 0 | |
PBT | -0.19 | -0.2 | |
Provision for Taxation | 0 | 0 | |
Net Profit | -0.19 | -0.2 | |
NET Profit after MI | -1.15 | -0.27 | |
EPS | -3.74 | -0.89 | |
Operating Profit Margin (%) | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 72.60 | 72.60 | 72.60 | 72.60 | 72.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|