0/100
Not Eligible
3/100
Expensive Valuation
51/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.51 | 2.49 | 1.02 | 1.44 | 0.22 | |
Operating Expenses + | 1.31 | 3.38 | 1.77 | 2.99 | 1.2 | |
Operating Profit | -0.8 | -0.89 | -0.75 | -1.55 | -0.98 | |
Other Income | 0.09 | 0.03 | 0.91 | 0.14 | 0.14 | |
Depreciation | 0.09 | 0.08 | 0.05 | 0.01 | 0 | |
Interest | 0.53 | 0.55 | 0.36 | 0.06 | 0 | |
Profit before tax and exceptio.. | -1.33 | -1.49 | -0.24 | -1.49 | -0.84 | |
Exceptional Items | 0 | 0 | 7.62 | 1.21 | 1.21 | |
PBT | -1.33 | -1.49 | 7.38 | -0.28 | -2.05 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -1.33 | -1.49 | 7.38 | -0.28 | 0.36 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -4.31 | -4.95 | 24.67 | -0.93 | 1.21 | |
Operating Profit Margin (%) | -156.86 | -35.74 | -73.53 | -107.64 | -445.45 | |
Net Profit Margin (%) | -260.78 | -59.84 | 723.53 | -19.44 | 163.64 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |