41/100
Medium Financial Strength
47/100
Mid Valuation
53/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 442.7 | 474.3 | 417.96 | 399.82 | 593.03 | |
Operating Expenses + | 429.99 | 459.44 | 412.75 | 390.76 | 547.56 | |
Operating Profit | 12.71 | 14.86 | 5.21 | 9.06 | 45.47 | |
Other Income | 3.94 | 1.31 | 1.73 | 1.15 | 3.43 | |
Depreciation | 1.38 | 1.42 | 1.56 | 4.21 | 7.72 | |
Interest | 1.3 | 1.81 | 3.53 | 7.74 | 13.27 | |
Profit before tax and exceptio.. | 13.97 | 12.95 | 1.86 | -1.73 | 27.91 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 13.97 | 12.95 | 1.86 | -1.73 | 27.91 | |
Provision for Taxation | 3.45 | 3.59 | 0.79 | -0.35 | 3.78 | |
Net Profit | 10.52 | 9.37 | 1.07 | -1.38 | 24.12 | |
NET Profit after MI | 10.52 | 9.37 | 1.07 | -1.38 | 24.12 | |
EPS | 8.31 | 7.38 | 0.93 | -0.89 | 18.3 | |
Operating Profit Margin (%) | 2.87 | 3.13 | 1.25 | 2.27 | 7.67 | |
Net Profit Margin (%) | 2.38 | 1.98 | 0.26 | -0.35 | 4.07 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 69.10 | 69.10 | 69.10 | 69.10 | 69.10 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 30.90 | 30.90 | 30.90 | 30.90 | 30.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |