88/100
High Financial Strength
42/100
Mid Valuation
49/100
Technically Neutral
Strength
10
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 16163.19 | 19316.72 | 23008.5 | 25169.21 | 27427.72 | |
Operating Expenses + | 13220.85 | 17266.93 | 20619.38 | 20915.65 | 23509.85 | |
Operating Profit | 2942.34 | 2049.79 | 2389.12 | 4253.56 | 3917.87 | |
Other Income | 209.94 | 316.99 | 252.67 | 316.84 | 389.14 | |
Depreciation | 1140.77 | 1205.05 | 1253.05 | 1429.97 | 1606.05 | |
Interest | 274.67 | 253.8 | 319 | 353.01 | 355.35 | |
Profit before tax and exceptio.. | 1736.84 | 907.93 | 1069.74 | 2787.42 | 2345.61 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 1736.84 | 907.93 | 1069.74 | 2787.42 | 2345.61 | |
Provision for Taxation | 459.77 | 238.69 | 300.78 | 706.19 | 592.32 | |
Net Profit | 1277.07 | 669.24 | 768.96 | 2081.23 | 1753.29 | |
NET Profit after MI | 1277.06 | 669.23 | 768.95 | 2081.22 | 1753.29 | |
EPS | 3011.14 | 1577.97 | 1813.1 | 4907.24 | 4134 | |
Operating Profit Margin (%) | 18.2 | 10.61 | 10.38 | 16.9 | 14.28 | |
Net Profit Margin (%) | 7.9 | 3.46 | 3.34 | 8.27 | 6.39 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 |
FII | 18.20 | 18.70 | 19.10 | 19.80 | 19.40 |
MF | 8.30 | 8.00 | 6.80 | 6.50 | 7.30 |
Public | 42.00 | 41.90 | 42.40 | 41.90 | 41.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 3.70 | 3.60 | 3.90 | 4.00 | 4.10 |