0/100
Not Eligible
28/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
6
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0.17 | 0.03 | 0 | 0 | |
Operating Expenses + | 0.26 | 0.36 | 0.27 | 0.93 | 0.23 | |
Operating Profit | -0.26 | -0.19 | -0.24 | -0.93 | -0.23 | |
Other Income | 0 | 0 | 0 | 0 | 0.3 | |
Depreciation | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | |
Interest | 0.15 | 0.19 | 0.19 | 0.19 | 0.14 | |
Profit before tax and exceptio.. | -0.47 | -0.42 | -0.46 | -1.15 | -0.1 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.47 | -0.42 | -0.46 | -1.15 | -0.1 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0.22 | |
Net Profit | -0.47 | -0.42 | -0.46 | -1.15 | -0.32 | |
NET Profit after MI | -0.47 | -0.42 | -0.46 | -1.16 | -0.32 | |
EPS | -0.48 | -0.43 | -0.48 | -1.2 | -0.33 | |
Operating Profit Margin (%) | 0 | -111.76 | -800 | 0 | 0 | |
Net Profit Margin (%) | 0 | -247.06 | -1533.33 | 0 | 0 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |