0/100
Not Eligible
14/100
Expensive Valuation
37/100
Technically Neutral
Strength
3
Weakness
12
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 39.76 | 50.61 | 47.11 | 45.26 | 42.98 | |
Operating Expenses + | 33.5 | 39.18 | 43.43 | 44.02 | 43.44 | |
Operating Profit | 6.26 | 11.43 | 3.68 | 1.24 | -0.46 | |
Other Income | 0.4 | 1.44 | 0.59 | 0.5 | 0.47 | |
Depreciation | 3.28 | 3.09 | 3.27 | 3.33 | 3.48 | |
Interest | 4.48 | 2.15 | 1.79 | 1.64 | 1.77 | |
Profit before tax and exceptio.. | -1.1 | 7.63 | -0.79 | -3.23 | -5.24 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -1.1 | 7.63 | -0.79 | -3.23 | -5.24 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -1.1 | 7.63 | -0.79 | -3.23 | -5.26 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -2.28 | 15.88 | -1.65 | -6.6 | -10.39 | |
Operating Profit Margin (%) | 15.74 | 22.58 | 7.81 | 2.74 | -1.07 | |
Net Profit Margin (%) | -2.77 | 15.08 | -1.68 | -7.14 | -12.24 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 71.30 | 71.30 | 71.40 | 70.00 | 70.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.70 | 28.70 | 28.60 | 30.00 | 30.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |