37/100
Medium Financial Strength
29/100
Expensive Valuation
35/100
Technically Neutral
Strength
3
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | ||
---|---|---|---|---|---|
Net Sales | 349.35 | 328.75 | 347.26 | 370.91 | |
Operating Expenses + | 225 | 209.23 | 213.58 | 233.46 | |
Operating Profit | 124.35 | 119.52 | 133.68 | 137.45 | |
Other Income | 20.84 | 2.15 | 23.18 | 13.13 | |
Depreciation | 13.01 | 15.21 | 19.32 | 20.08 | |
Interest | 33.04 | 26.37 | 34.39 | 31.28 | |
Profit before tax and exceptio.. | 99.13 | 80.1 | 103.15 | 99.21 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 99.13 | 80.1 | 103.15 | 99.21 | |
Provision for Taxation | 8.59 | 11.66 | 17.63 | 13.61 | |
Net Profit | 90.54 | 68.44 | 85.53 | 85.6 | |
NET Profit after MI | 90.54 | 68.44 | 85.53 | 85.6 | |
EPS | 10.18 | 6.24 | 6.65 | 6 | |
Operating Profit Margin (%) | 35.59 | 36.36 | 38.5 | 37.06 | |
Net Profit Margin (%) | 25.92 | 20.82 | 24.63 | 23.08 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 70.40 | 70.40 | 70.40 | 70.40 | 70.40 |
FII | 0.70 | 0.30 | 0.20 | 0.30 | 0.80 |
MF | 1.30 | 1.00 | 0.00 | 0.00 | 0.00 |
Public | 27.50 | 27.50 | 29.30 | 29.20 | 28.80 |
Others | 0.10 | 0.00 | 0.10 | 0.10 | 0.00 |
Others | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 |