0/100
Not Eligible
66/100
Affordable Valuation
54/100
Technically Neutral
Strength
9
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.16 | 0.17 | 0.18 | 0.18 | 0.26 | |
Operating Profit | -0.16 | -0.17 | -0.18 | -0.18 | -0.26 | |
Other Income | 0.71 | 0.61 | 0.63 | 0.77 | 0.58 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptional income | 0.55 | 0.44 | 0.45 | 0.59 | 0.32 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.55 | 0.44 | 0.45 | 0.59 | 0.32 | |
Provision for Taxation | 0.14 | 0.12 | 0.12 | 0.15 | 0.71 | |
Net Profit | 0.41 | 0.32 | 0.34 | 0.44 | 3.96 | |
EPS | 0.53 | 0.41 | 0.44 | 0.56 | 5.12 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 35.90 | 35.90 | 35.90 | 35.90 | 35.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Public | 63.10 | 63.10 | 63.10 | 63.10 | 63.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |