16:02 Dec 20

Nippon Life India Asset Management Ltd.

Sector Banking and Finance Industry Asset Management Cos.
Up
750.25
+0.10 (+0.01%)
Sector Banking and Finance Industry Asset Management Cos.

Nippon Life India Asset Management Ltd.

Sector Banking and Finance
Industry Asset Management Cos.
Up
750.25
+0.10 (+0.01%)
16:02 Dec 20
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

25/100
Expensive Valuation

Technical

66/100
Technically Moderately Bullish

Strength

12

Weakness

1

Opportunity

1

Threats

0

2.53 %

Dividend Yield

47.52K

Market Cap (Cr)

55.73

RSI

72.49 %

Promoter Holding

67.38 %

Net Profit Margin

Ex-Date Type Description Ratio
06-Nov-2024 Dividend 8.00/share@80.00% 06-Nov-2024 80.00 Interim
28-Jun-2024 Dividend 11.00/share@110.00% 28-Jun-2024 110.00 Final
09-Nov-2023 Dividend 5.50/share@55.00% 09-Nov-2023 55.00 Interim
30-Jun-2023 Dividend 7.50/share@75.00% 30-Jun-2023 75.00 Final
01-Nov-2022 Dividend 4.00/share@40.00% 02-Nov-2022 40.00 Interim
30-Jun-2022 Dividend 7.50/share@75.00% 01-Jul-2022 75.00 Final
08-Nov-2021 Dividend 3.50/share@35.00% 09-Nov-2021 35.00 Interim
10-Jun-2021 Dividend 5.00/share@50.00% 11-Jun-2021 50.00 Final
05-Feb-2021 Dividend 3.00/share@30.00% 08-Feb-2021 30.00 Interim
29-Jun-2020 Dividend 2.00/share@20.00% 30-Jun-2020 20.00 Final
03-Feb-2020 Dividend 3.00/share@30.00% 04-Feb-2020 30.00 Interim
09-May-2019 Dividend 3.00/share@30.00% 10-May-2019 30.00 Interim 2
31-Jan-2019 Dividend 3.00/share@30.00% 01-Feb-2019 30.00 Interim
12-Sep-2018 Dividend 1.00/share@10.00% - 10.00 Final
31-Jan-2018 Dividend 5.00/share@50.00% 01-Feb-2018 50.00 Interim
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: