15:58 Feb 12

Oberoi Realty Ltd.

Sector Realty Industry Realty
Up
1640.25
-64.50 (-3.78%)
Sector Realty Industry Realty

Oberoi Realty Ltd.

Sector Realty
Industry Realty
Up
1640.25
-64.50 (-3.78%)
15:58 Feb 12
Quality
image/svg+xml

88/100
High Financial Strength

Valuation
image/svg+xml

42/100
Mid Valuation

Technical

48/100
Technically Neutral

Strength

12

Weakness

5

Opportunity

1

Threats

1

59.64K

Market Cap (Cr)

23.11

PE Ratio

4.03

Price to Book Ratio

30.94

RSI

42.85 %

Net Profit Margin

  •  
  • DLF
  • LODHA
  • OBEROIRLTY
  • GODREJPROP
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
DLF 680.05 -4.10 168,333.57 1,058.73 -15.79 42.02 162.51 6.91 74.08 16.37
LODHA 1,172.65 0.19 116,946.94 944.40 13.56 46.63 177.94 8.86 71.98 24.45
OBEROIRLTY 1,640.25 -3.78 59,639.86 618.38 23.20 23.11 407.04 13.91 67.70 20.24
GODREJPROP 1,929.75 -4.75 58,120.89 162.64 -14.58 39.03 559.45 7.25 46.50 30.85
PHOENIXLTD 1,600.05 1.47 57,202.21 264.76 20.54 54.89 279.42 11.62 47.26 35.66
PRESTIGE 1,220.15 -6.94 52,555.55 17.70 3.84 90.22 384.28 12.17 60.94 19.30
BRIGADE 1,026.10 -3.06 25,075.28 236.24 5.38 38.87 210.50 12.87 41.37 20.23
ANANTRAJ 579.95 -1.79 19,827.95 110.32 69.23 51.47 111.94 7.27 60.00 13.07
SIGNATURE 1,256.40 -2.66 17,653.76 29.12 - 217.42 45.31 2.58 69.63 12.04
SWANENERGY 485.90 0.81 15,230.87 51.28 -30.06 45.89 206.28 4.79 53.96 10.82
SOBHA 1,141.60 0.22 12,203.16 21.69 -13.03 189.27 328.56 1.95 52.77 9.88
GANESHHOUC 1,388.35 3.43 11,577.05 160.84 116.83 21.20 207.57 34.65 73.06 0.75
RAYMOND 1,416.55 -1.90 9,430.50 72.13 38.62 1.22 539.29 35.46 48.87 15.38
EMBDL 134.88 -0.66 8,584.72 22.17 14.89 -56.06 71.76 -44.60 41.44 19.34
MAXESTATES 488.00 0.58 7,856.53 19.75 - 356.83 136.82 -3.60 45.25 27.78
NATIONALSTANDAR 3,795.00 -3.44 7,590.00 - -26.36 549.57 133.29 5.68 - -
DBREALTY 137.84 -3.62 7,422.21 -3.53 -46.32 -52.76 90.83 26.30 47.37 3.56
NESCO 947.10 -0.09 6,673.26 109.94 13.77 17.04 345.01 14.79 68.54 4.91
RUSTOMJEE 518.40 -5.04 6,532.83 15.07 -20.27 47.40 212.54 6.24 78.35 3.28
SUNTECK 436.45 -3.88 6,393.52 42.52 -4.84 31.77 215.75 2.27 63.24 19.76
PURVA 244.40 -5.00 5,795.94 -16.78 15.80 83.76 79.43 2.24 75.00 17.24
MAHLIFE 368.80 -1.28 5,719.57 -22.49 -37.30 119.88 118.11 5.24 51.15 9.99
NIRLON 509.75 -0.07 4,593.87 - 16.82 21.92 42.19 55.10 - -
HEMIPROP 138.93 -2.00 3,959.51 -2.32 -31.05 -365.79 12.35 -2.75 51.12 1.11
TARC 125.10 -3.31 3,691.66 -28.67 -21.71 -20.69 39.85 -6.04 64.96 2.35
AJMERA 899.55 -2.06 3,540.55 33.89 32.27 27.35 290.64 11.88 68.23 0.98
HUBTOWN 249.25 -0.56 3,224.07 16.65 70.14 -49.41 176.37 -6.84 28.81 5.00
ARVSMART 702.65 -1.86 3,200.89 47.74 21.53 29.96 115.57 6.63 50.17 2.65
ASHIANA 304.60 -4.35 3,061.99 10.89 4.48 200.52 74.92 10.82 61.11 7.47
ARKADE 152.12 3.13 2,824.31 50.08 - 21.68 44.54 37.98 70.82 1.25
ALEMBICLTD 104.65 -0.92 2,687.22 65.39 6.73 8.55 87.48 12.29 70.88 1.78
MARATHON 518.20 -0.20 2,653.61 47.89 41.53 15.24 211.97 16.71 73.63 2.34
EFCI 252.75 4.96 2,516.21 - 15.25 22.89 48.11 14.83 - -
SCILAL 52.64 -2.72 2,451.97 10.13 - 56.63 69.04 1.47 63.75 1.12
UNITECH 8.76 3.06 2,291.88 -630.50 -44.20 -0.60 -22.57 -50.55 5.13 0.51
KOLTEPATIL 295.85 3.59 2,248.59 25.30 -38.54 158.80 94.67 -9.44 69.45 3.05
AGIIL 858.85 0.94 2,098.47 - - 34.81 105.30 - - -
SBGLP 109.71 -4.08 1,902.55 - 47.52 189.16 3.58 48.03 - -
ARIHANTSUP 446.15 -0.39 1,836.35 20.93 29.04 42.73 68.44 19.05 74.71 0.31
KESARINDIA 703.00 0.39 1,737.31 - 125.38 160.76 12.14 36.11 - -
SURAJEST 355.60 -4.59 1,698.82 19.98 - 16.79 170.57 13.07 69.60 1.94
MANJEERA 1,282.01 3,041.41 1,603.54 - 1,934.94 2.41 -82.63 -1.34 - -
OMAXE 87.65 1.89 1,603.12 -150.59 -9.69 -2.35 5.06 -157.76 74.14 7.27
ELPROINTL 89.58 -5.39 1,518.19 - -3.89 11.91 120.20 5.31 - -
RDBREALTY 564.00 1.86 1,361.83 - 270.27 69.29 189.23 10.98 - -
SHRIRAMPPS 79.46 -1.46 1,353.62 12.97 -36.86 27.29 75.96 5.90 27.94 1.41
TEXINFRA 102.79 -0.43 1,309.82 -11.33 -2.20 -224.57 140.43 0.36 65.17 0.75
PARSVNATH 23.87 -2.01 1,038.78 -128.03 57.04 -1.88 -44.22 -236.66 50.09 4.21
PENINLAND 31.37 -3.09 1,016.39 -9.37 -47.10 60.54 8.32 60.72 66.94 0.27
BLAL 209.56 1.57 872.70 -0.44 -21.35 -218.53 0.47 -76.64 54.03 0.02
GEECEE 414.85 0.13 867.52 19.51 47.03 14.27 301.01 5.77 67.71 0.15
TREL 31.08 -1.71 763.62 - -37.53 26.79 48.98 20.56 - -
HAMPTON 27.05 -4.42 741.73 - -39.34 28.78 5.70 9.79 - -
ELDEHSG 748.50 -5.25 736.00 5.77 -5.79 24.56 389.61 9.13 54.83 0.82
PVP 27.48 -2.83 715.59 -2.62 33.72 11.02 8.64 29.19 61.34 -
PROZONER 32.17 -2.01 490.91 0.80 -13.29 -47.28 33.37 0.88 23.21 3.02
SUMIT 117.11 -5.00 475.31 2.87 93.25 44.67 24.91 11.82 65.03 -
MODISNAVNIRMAN 239.85 -0.06 469.89 - 6.67 69.99 47.65 7.82 - -
NAVKARURB 19.78 3.51 443.90 - - 219.78 5.48 0.84 - -
NILASPACES 11.25 4.94 443.13 3.75 112.26 36.36 3.40 10.52 61.90 -
NILAINFRA 11.11 1.37 437.61 4.91 -20.93 21.38 3.91 7.82 61.90 0.60
SHRADDHAPRIME 105.05 -0.80 424.41 - 60.80 33.50 16.09 11.93 - -
BRIGHTREAL 408.45 - 421.98 - - 173.81 135.07 1.74 - -
PANSARI 230.83 -5.00 402.72 0.91 137.85 74.36 48.13 6.20 73.88 -
SUPREME 100.31 0.45 387.67 - - 28.18 36.90 6.25 - -
SHRADHA 69.48 -5.00 351.73 3.85 162.59 15.63 19.54 - 74.94 -
EMAMIREAL 92.05 -5.01 348.35 -13.27 -14.09 -3.05 -16.59 -48.54 63.46 0.15
PSPLATINA 1,030,000.00 -0.19 346.18 - - - 1,050,000.00 - - -
BINNY 145.50 0.34 324.76 - -42.15 13.81 197.48 4.12 - -
RVHL 52.90 -0.02 324.41 -1.15 7.19 -166.81 39.64 -0.88 74.74 0.05
KBCGLOBAL 1.11 -5.13 290.20 -0.43 -45.85 -3.76 4.21 -21.49 0.83 0.19
SWADESHIPOLYTEX 72.20 -3.40 281.58 - -33.79 6.07 28.29 75.72 - -
VR 265.10 -4.98 235.41 - - 98.37 38.90 6.92 72.97 -
NIMBUSPROJECTS 214.90 -0.12 232.91 - 527.81 51.05 -3.94 -0.06 - -
VIPULLTD 15.99 4.65 225.39 3.73 0.57 1.08 28.86 66.52 20.33 6.13
RAINBOWFOUNDAT 45.00 2.53 223.28 - 168.82 39.53 15.10 4.42 - -
VEERGLOBALINF 135.00 -8.75 219.29 - -10.06 150.00 20.07 1.28 - -
AMJLAND 52.80 -0.40 216.48 2.27 43.48 14.71 55.80 6.20 65.90 0.02
SVGLOBALMILL 113.65 -4.97 205.51 - 21.90 -206.64 36.35 0.95 - -
HBESTATEDEVEL 102.95 -3.70 200.34 - 53.66 18.38 80.00 2.62 - -
LANCORHOL 26.66 -1.08 194.61 - - 25.39 27.28 4.92 - -
ALPINEHOU 107.10 -0.14 185.52 - -42.28 61.91 45.82 4.32 - -
MASON 104.40 -5.00 183.46 - - 15.74 30.06 52.12 71.60 1.64
HDIL 3.79 -5.01 179.65 -2.41 -31.71 -17.10 -48.50 0.89 41.85 16.63
GENCON 28.77 -14.48 163.95 2.15 -47.69 14.99 46.42 4.23 40.30 0.03
TULIVEDEVELOPER 759.45 -1.99 163.61 - 176.01 -159.88 220.62 -1.93 - -
MANASPROPERTIES 390.00 0.39 162.24 - - 6.73 200.21 28.96 - -
ALFREDHERB 2,074.40 3.72 159.73 - 20.26 -428.32 1,593.13 0.55 - -
THAKKERSDEVELP 174.00 -4.63 156.60 - -29.11 151.45 163.39 -0.65 - -
COROENGG 46.53 -2.47 154.64 - -22.41 -61.21 0.33 -126.55 - -
ATALREAL 13.84 4.93 153.64 1.81 -5.46 42.95 5.91 5.68 32.83 0.01
HOMESFY 500.00 - 152.76 - 19.62 59.32 128.60 6.92 53.06 1.19
PRAENG 21.68 -5.33 151.63 -5.80 -1.45 -3.73 72.21 -7.53 36.80 -
CEENIKEXPO 373.55 -5.00 150.17 - 126.00 17.34 184.96 2.00 - -
SAMORREALITY 69.00 1.41 148.35 - -44.58 -1,380.00 23.94 1.00 - -
RATNABHUMIDEV 106.00 -5.86 145.22 - -17.19 53.66 27.48 0.75 - -
RADHEDEVELOP 2.58 -1.90 135.13 - -31.93 -84.33 1.14 -9.15 - -
TCIINDUSTRIES 1,444.75 -3.68 130.03 - 7.74 -81.72 135.89 -45.77 - -
ARTNIRMAN 50.01 1.63 124.81 0.28 -31.02 86.89 14.52 3.33 73.75 -
RAJABAHADURINT 4,975.00 -2.55 124.38 - 24.38 -1,333.78 -90.55 289.29 - -