0/100
Not Eligible
7/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
6
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 3.89 | 28.73 | |
Operating Expenses + | 3.87 | 27.75 | |
Operating Profit | 0.02 | 0.98 | |
Other Income | 0.27 | 0.11 | |
Depreciation | 0 | 0.1 | |
Interest | 0 | 0.08 | |
Profit before tax and exceptional income | 0.29 | 0.9 | |
Exceptional Items | 0 | 0 | |
PBT | 0.29 | 0.9 | |
Provision for Taxation | 0.1 | 0.25 | |
Net Profit | 0.19 | 0.66 | |
EPS | 193.5 | 2.12 | |
Operating Profit Margin (%) | 0.51 | 3.41 | |
Net Profit Margin (%) | 4.88 | 2.3 |
All Data in Percentage (%)
Sep 24 | |
---|---|
Promoter | 67.20 |
FII | 0.00 |
MF | 0.00 |
Public | 32.80 |
Others | 0.00 |
Others | 0.00 |