0/100
Not Eligible
19/100
Expensive Valuation
45/100
Technically Neutral
Strength
8
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 12.52 | 14.61 | 24.72 | 27.49 | |
Operating Expenses + | 12.51 | 15.42 | 13.84 | 17.15 | |
Operating Profit | 0.01 | -0.81 | 10.88 | 10.34 | |
Other Income | 3.26 | 2.95 | 0.62 | 0.3 | |
Depreciation | 6.45 | 5.96 | 4.96 | 2.66 | |
Interest | 1.31 | 1.53 | 1.88 | 1.3 | |
Profit before tax and exceptio.. | -4.49 | -5.35 | 4.66 | 6.68 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | -4.49 | -5.35 | 4.66 | 6.68 | |
Provision for Taxation | 0 | 0 | 1 | -1.09 | |
Net Profit | -4.49 | -5.35 | 3.65 | 7.77 | |
NET Profit after MI | -4.49 | -5.35 | 3.65 | 7.77 | |
EPS | -10.86 | -12.93 | 7.83 | 12.01 | |
Operating Profit Margin (%) | 0.08 | -5.54 | 44.01 | 37.61 | |
Net Profit Margin (%) | -35.86 | -36.62 | 14.77 | 28.26 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 18.10 | 20.40 | 20.40 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 81.60 | 79.60 | 79.60 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.30 | 0.00 | 0.00 |