0/100
Not Eligible
6/100
Expensive Valuation
62/100
Technically Moderately Bullish
Strength
11
Weakness
6
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2017 | Mar 2018 | Mar 2019 | ||
---|---|---|---|---|
Net Sales | 0.37 | 2.21 | 6.85 | |
Operating Expenses + | 0.26 | 2.08 | 6.51 | |
Operating Profit | 0.11 | 0.13 | 0.34 | |
Other Income | 0 | 0 | 0.04 | |
Depreciation | 0 | 0.01 | 0 | |
Interest | 0 | 0.02 | 0.03 | |
Profit before tax and exceptio.. | 0.12 | 0.11 | 0.35 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.12 | 0.11 | 0.35 | |
Provision for Taxation | 0.04 | 0.03 | 0.09 | |
Net Profit | 0.08 | 0.08 | 0.26 | |
NET Profit after MI | 0.08 | 0.08 | 0.26 | |
EPS | 0.22 | 0.21 | 0.68 | |
Operating Profit Margin (%) | 29.73 | 5.88 | 4.96 | |
Net Profit Margin (%) | 21.62 | 3.62 | 3.8 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 1.60 | 1.60 | 1.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 99.90 | 100.00 | 93.80 | 93.80 | 93.80 |
Others | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 4.60 | 4.60 | 4.60 |