16:02 Dec 20

Page Industries Ltd.

Sector Textiles Apparels & Accessories Industry Other Apparels & Accessories
Up
48856.35
-316.70 (-0.64%)
Sector Textiles Apparels & Accessories Industry Other Apparels & Accessories

Page Industries Ltd.

Sector Textiles Apparels & Accessories
Industry Other Apparels & Accessories
Up
48856.35
-316.70 (-0.64%)
16:02 Dec 20
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

13/100
Expensive Valuation

Technical

66/100
Technically Moderately Bullish

Strength

10

Weakness

6

Opportunity

1

Threats

1

1.58 %

Dividend Yield

54.49K

Market Cap (Cr)

69.23

RSI

44.29 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
14-Nov-2024 Dividend 250.00/share@2,500.00% 16-Nov-2024 2,500.00 Interim 2
16-Aug-2024 Dividend 300.00/share@3,000.00% 17-Aug-2024 3,000.00 Interim 1
31-May-2024 Dividend 120.00/share@1,200.00% 31-May-2024 1,200.00 Interim 4
16-Feb-2024 Dividend 100.00/share@1,000.00% 16-Feb-2024 1,000.00 Interim 3
17-Nov-2023 Dividend 75.00/share@750.00% 18-Nov-2023 750.00 Interim 2
18-Aug-2023 Dividend 75.00/share@750.00% 19-Aug-2023 750.00 Interim 1
02-Jun-2023 Dividend 60.00/share@600.00% 02-Jun-2023 600.00 Interim 4
17-Feb-2023 Dividend 60.00/share@600.00% 17-Feb-2023 600.00 Interim 3
17-Nov-2022 Dividend 70.00/share@700.00% 18-Nov-2022 700.00 Interim 2
18-Aug-2022 Dividend 60.00/share@600.00% 20-Aug-2022 600.00 Interim 1
02-Jun-2022 Dividend 70.00/share@700.00% 03-Jun-2022 700.00 Interim 4
17-Feb-2022 Dividend 100.00/share@1,000.00% 18-Feb-2022 1,000.00 Interim 3
17-Nov-2021 Dividend 150.00/share@1,500.00% 20-Nov-2021 1,500.00 Interim 2
18-Aug-2021 Dividend 50.00/share@500.00% 21-Aug-2021 500.00 Interim 1
17-Feb-2021 Dividend 150.00/share@1,500.00% 19-Feb-2021 1,500.00 Interim 2
19-Nov-2020 Dividend 100.00/share@1,000.00% 21-Nov-2020 1,000.00 Interim 1
18-Feb-2020 Dividend 58.00/share@580.00% 22-Feb-2020 580.00 Interim 3
21-Nov-2019 Dividend 52.00/share@520.00% 22-Nov-2019 520.00 Interim 2
19-Aug-2019 Dividend 51.00/share@510.00% 20-Aug-2019 510.00 Interim
30-May-2019 Dividend 41.00/share@410.00% 01-Jun-2019 410.00 Interim 4
21-Feb-2019 Dividend 70.00/share@700.00% 22-Feb-2019 700.00 Special
21-Feb-2019 Dividend 41.00/share@410.00% 22-Feb-2019 410.00 Interim 3
20-Nov-2018 Dividend 41.00/share@410.00% 22-Nov-2018 410.00 Interim 2
20-Nov-2018 Dividend 110.00/share@1,100.00% 22-Nov-2018 1,100.00 Special
23-Aug-2018 Dividend 41.00/share@410.00% 24-Aug-2018 410.00 Interim 1
31-May-2018 Dividend 35.00/share@350.00% 02-Jun-2018 350.00 Interim 4
15-Feb-2018 Dividend 35.00/share@350.00% 17-Feb-2018 350.00 Interim 3
16-Nov-2017 Dividend 35.00/share@350.00% 17-Nov-2017 350.00 Interim 2
02-Aug-2017 Dividend 25.00/share@250.00% - 250.00 Final
01-Jun-2017 Dividend 26.00/share@260.00% 02-Jun-2017 260.00 Interim 1
16-Feb-2017 Dividend 25.00/share@250.00% 17-Feb-2017 250.00 Interim 3
17-Nov-2016 Dividend 25.00/share@250.00% 19-Nov-2016 250.00 Interim 2
03-Aug-2016 Dividend 24.00/share@240.00% - 240.00 Final
31-May-2016 Dividend 22.00/share@220.00% 01-Jun-2016 220.00 Interim 1
17-Feb-2016 Dividend 21.00/share@210.00% 19-Feb-2016 210.00 Interim 3
16-Nov-2015 Dividend 21.00/share@210.00% 17-Nov-2015 210.00 Interim 2
05-Aug-2015 Dividend 20.00/share@200.00% - 200.00 Final
04-Jun-2015 Dividend 19.00/share@190.00% 05-Jun-2015 190.00 Interim 1
16-Feb-2015 Dividend 18.00/share@180.00% 19-Feb-2015 180.00 Interim 3
17-Nov-2014 Dividend 18.00/share@180.00% 18-Nov-2014 180.00 Interim 2
05-Aug-2014 Dividend 16.00/share@160.00% - 160.00 Final
04-Jun-2014 Dividend 16.00/share@160.00% 05-Jun-2014 160.00 Interim 1
17-Feb-2014 Dividend 15.00/share@150.00% 19-Feb-2014 150.00 Interim 3
21-Nov-2013 Dividend 15.00/share@150.00% 22-Nov-2013 150.00 Interim 2
30-Jul-2013 Dividend 14.00/share@140.00% - 140.00 Final
05-Jun-2013 Dividend 14.00/share@140.00% 06-Jun-2013 140.00 Interim 1
20-Feb-2013 Dividend 14.00/share@140.00% 21-Feb-2013 140.00 Interim 3
15-Nov-2012 Dividend 12.00/share@120.00% 16-Nov-2012 120.00 Interim 2
13-Jul-2012 Dividend 10.00/share@100.00% - 100.00 Final
05-Jun-2012 Dividend 10.00/share@100.00% 06-Jun-2012 100.00 Interim 1
14-Feb-2012 Dividend 10.00/share@100.00% 16-Feb-2012 100.00 Interim 3
16-Nov-2011 Dividend 12.00/share@120.00% 17-Nov-2011 120.00 Interim 2
01-Aug-2011 Dividend 4.00/share@40.00% - 40.00 Final
02-Jun-2011 Dividend 5.00/share@50.00% 03-Jun-2011 50.00 Interim 1
17-Feb-2011 Dividend 4.00/share@40.00% 18-Feb-2011 40.00 Interim 3
18-Nov-2010 Dividend 8.00/share@80.00% 19-Nov-2010 80.00 Interim 2
18-Jun-2010 Dividend 10.00/share@100.00% 21-Jun-2010 100.00 Interim 1
03-Feb-2010 Dividend 6.00/share@60.00% 04-Feb-2010 60.00 Interim 4
04-Nov-2009 Dividend 6.00/share@60.00% 05-Nov-2009 60.00 Interim 3
22-Jul-2009 Dividend 3.00/share@30.00% - 30.00 Final
19-Jun-2009 Dividend 2.00/share@20.00% 22-Jun-2009 20.00 Interim 2
15-Apr-2009 Dividend 7.00/share@70.00% 16-Apr-2009 70.00 Interim
04-Feb-2009 Dividend 4.00/share@40.00% 05-Feb-2009 40.00 Interim
03-Nov-2008 Dividend 4.00/share@40.00% 04-Nov-2008 40.00 Interim
09-Jun-2008 Dividend 6.00/share@60.00% 10-Jun-2008 60.00 Interim
04-Feb-2008 Dividend 4.00/share@40.00% 05-Feb-2008 40.00 Interim 2
27-Aug-2007 Dividend 6.00/share@60.00% 28-Aug-2007 60.00 Interim
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: