0/100
Not Eligible
13/100
Expensive Valuation
28/100
Technically Bearish
Strength
3
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 38.86 | 120.12 | 122.41 | |
Operating Expenses + | 71.35 | 65.03 | 151.94 | 164.09 | |
Operating Profit | -71.35 | -26.17 | -31.82 | -41.68 | |
Other Income | 283.82 | 0.25 | 14.42 | 5.64 | |
Depreciation | 4.38 | 4.44 | 16.21 | 17.48 | |
Interest | 0 | 0.05 | 21.4 | 19.48 | |
Profit before tax and exceptional income | 208.09 | -30.41 | -55.02 | -73 | |
Exceptional Items | -8.49 | -29.44 | 0 | 0 | |
PBT | 199.59 | -59.85 | -55.02 | -73 | |
Provision for Taxation | -3.16 | 0 | 0 | 0 | |
Net Profit | 202.75 | -59.85 | -55.02 | -73 | |
EPS | 5055.15 | -376.18 | -68.59 | -91.01 | |
Operating Profit Margin (%) | 0 | -67.34 | -26.49 | -34.05 | |
Net Profit Margin (%) | 0 | -154.01 | -45.8 | -59.64 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 5.00 | 4.90 | 4.90 | 4.90 | 4.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 |