50/100
Medium Financial Strength
58/100
Affordable Valuation
42/100
Technically Neutral
Strength
10
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 25.86 | 27.47 | 30.54 | |
Operating Expenses + | 21.56 | 23.65 | 24.98 | |
Operating Profit | 4.3 | 3.82 | 5.56 | |
Other Income | 0.37 | 2.07 | 5.51 | |
Depreciation | 2.16 | 1.96 | 1.78 | |
Interest | 1.52 | 1.48 | 1.44 | |
Profit before tax and exceptio.. | 0.99 | 2.46 | 7.85 | |
Exceptional Items | 0 | 194.68 | 194.68 | |
PBT | 0.99 | 197.14 | -186.83 | |
Provision for Taxation | 0.31 | 0.74 | 2.15 | |
Net Profit | 0.68 | 196.4 | 200.36 | |
NET Profit after MI | 0.68 | 196.4 | 200.36 | |
EPS | 0.5 | 140.4 | 143.19 | |
Operating Profit Margin (%) | 16.63 | 13.91 | 18.21 | |
Net Profit Margin (%) | 2.63 | 714.96 | 656.06 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.00 | 66.60 | 70.40 | 70.40 | 70.40 |
FII | 1.30 | 0.60 | 0.10 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.70 | 32.80 | 29.40 | 29.50 | 29.60 |
Others | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |