0/100
Not Eligible
52/100
Affordable Valuation
61/100
Technically Moderately Bullish
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 27.61 | 30.55 | 26.22 | 23.02 | 22.74 | |
Operating Expenses + | 24.2 | 27.25 | 23.16 | 19.89 | 20.63 | |
Operating Profit | 3.41 | 3.3 | 3.06 | 3.13 | 2.11 | |
Other Income | 0.04 | 0.08 | 0.03 | 0.03 | 0.04 | |
Depreciation | 1.2 | 1.26 | 1.08 | 1.04 | 1.28 | |
Interest | 2.2 | 2.21 | 1.86 | 2.07 | 2.17 | |
Profit before tax and exceptional income | 0.06 | -0.09 | 0.15 | 0.05 | -1.3 | |
Exceptional Items | 0 | 0 | 0 | 0 | 2.32 | |
PBT | 0.06 | -0.09 | 0.15 | 0.05 | -3.62 | |
Provision for Taxation | 0.02 | 0.02 | 0.08 | -0.01 | 0.03 | |
Net Profit | 0.04 | -0.1 | 0.06 | 0.06 | 1.03 | |
EPS | 0.09 | -0.21 | 0.13 | 0.13 | 2.14 | |
Operating Profit Margin (%) | 12.35 | 10.8 | 11.67 | 13.6 | 9.28 | |
Net Profit Margin (%) | 0.14 | -0.33 | 0.23 | 0.26 | 4.53 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 50.40 | 50.40 | 50.40 | 50.40 | 50.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |