0/100
Not Eligible
11/100
Expensive Valuation
35/100
Technically Neutral
Strength
3
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 50.2 | 69.55 | |
Operating Expenses + | 39.85 | 55.36 | |
Operating Profit | 10.35 | 14.19 | |
Other Income | 1.48 | 2.38 | |
Depreciation | 0.92 | 1.23 | |
Interest | 0.73 | 1.9 | |
Profit before tax and exceptio.. | 10.18 | 13.45 | |
Exceptional Items | 0 | 0 | |
PBT | 10.18 | 13.45 | |
Provision for Taxation | 2.53 | 3.47 | |
Net Profit | 7.65 | 9.97 | |
NET Profit after MI | 7.65 | 10.01 | |
EPS | 5.91 | 7.56 | |
Operating Profit Margin (%) | 20.62 | 20.4 | |
Net Profit Margin (%) | 15.24 | 14.39 |
All Data in Percentage (%)
Sep 24 | |
---|---|
Promoter | 73.00 |
FII | 1.20 |
MF | 0.00 |
Public | 25.80 |
Others | 0.00 |
Others | 0.00 |