68/100
High Financial Strength
42/100
Mid Valuation
39/100
Technically Neutral
Strength
9
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 312.73 | 544.06 | 584.87 | |
Operating Expenses + | 271.91 | 473.97 | 499.01 | |
Operating Profit | 40.82 | 70.09 | 85.86 | |
Other Income | 1.9 | 1.57 | 0.88 | |
Depreciation | 1.67 | 2.24 | 2.02 | |
Interest | 0.98 | 2.49 | 3.47 | |
Profit before tax and exceptio.. | 40.07 | 66.93 | 81.25 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 40.07 | 66.93 | 81.25 | |
Provision for Taxation | 10.38 | 17.4 | 23.4 | |
Net Profit | 29.69 | 49.53 | 57.86 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 12.58 | 4.2 | 4.91 | |
Operating Profit Margin (%) | 13.05 | 12.88 | 14.68 | |
Net Profit Margin (%) | 9.49 | 9.1 | 9.89 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 63.70 | 63.70 | 63.70 | 63.70 | 63.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 36.20 | 36.20 | 36.30 | 36.20 | 36.20 |
Others | 0.10 | 0.10 | 0.00 | 0.10 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |