0/100
Not Eligible
39/100
Mid Valuation
12/100
Technically Bearish
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 113.7 | 105.52 | 115.59 | |
Operating Expenses + | 104.97 | 93.3 | 98.46 | |
Operating Profit | 8.73 | 12.22 | 17.13 | |
Other Income | 0.32 | 0.5 | 0.74 | |
Depreciation | 3.17 | 4.85 | 5.54 | |
Interest | 1.28 | 1.45 | 1.18 | |
Profit before tax and exceptio.. | 4.6 | 6.43 | 11.14 | |
Exceptional Items | 0 | -0.1 | -0.15 | |
PBT | 4.6 | 6.33 | 10.99 | |
Provision for Taxation | 1.2 | 1.62 | 2.92 | |
Net Profit | 3.4 | 4.71 | 8.07 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 339.59 | 471.34 | 807.19 | |
Operating Profit Margin (%) | 7.68 | 11.58 | 14.82 | |
Net Profit Margin (%) | 2.99 | 4.46 | 6.98 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |