0/100
Not Eligible
1/100
Expensive Valuation
50/100
Technically Neutral
Strength
2
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1.83 | 0.59 | 1.97 | 0.94 | 1.29 | |
Operating Expenses + | 2.81 | 1.17 | 2.91 | 1.66 | 1.96 | |
Operating Profit | -0.98 | -0.58 | -0.94 | -0.72 | -0.67 | |
Other Income | 0 | 0.24 | 0.66 | 0.19 | 0 | |
Depreciation | 5.72 | 5.72 | 0.38 | 0.38 | 0.4 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | -6.7 | -6.05 | -0.67 | -0.91 | -1.07 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -6.7 | -6.05 | -0.67 | -0.91 | -1.07 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -6.7 | -6.05 | -0.67 | -0.91 | -1.03 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.68 | -0.62 | -0.07 | -0.09 | -0.1 | |
Operating Profit Margin (%) | -53.55 | -98.31 | -47.72 | -76.6 | -51.94 | |
Net Profit Margin (%) | -366.12 | -1025.42 | -34.01 | -96.81 | -79.85 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 27.90 | 27.90 | 27.90 | 27.90 | 27.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |