0/100
Not Eligible
7/100
Expensive Valuation
25/100
Technically Bearish
Strength
2
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 6.8 | 6.86 | 6.38 | 10.94 | 11.66 | |
Operating Expenses + | 6.47 | 6.36 | 5.84 | 10.14 | 15.3 | |
Operating Profit | 0.33 | 0.5 | 0.54 | 0.8 | -3.64 | |
Other Income | 0.01 | 0 | 0.09 | 0.3 | 5.67 | |
Depreciation | 0.07 | 0.06 | 0.1 | 0.31 | 0.3 | |
Interest | 0.17 | 0.35 | 0.33 | 0.39 | 0.69 | |
Profit before tax and exceptional income | 0.11 | 0.09 | 0.2 | 0.41 | 1.04 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.11 | 0.09 | 0.2 | 0.41 | 1.04 | |
Provision for Taxation | 0.03 | 0.04 | 0.09 | 0.11 | 0.29 | |
Net Profit | 0.05 | 0.05 | 0.11 | 0.3 | 0.74 | |
EPS | 0.72 | 0.63 | 0.72 | 0.29 | 0.54 | |
Operating Profit Margin (%) | 4.85 | 7.29 | 8.46 | 7.31 | -31.22 | |
Net Profit Margin (%) | 0.74 | 0.73 | 1.72 | 2.74 | 6.35 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 59.30 | 59.30 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 40.70 | 40.70 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.00 |