0/100
Not Eligible
6/100
Expensive Valuation
45/100
Technically Neutral
Strength
5
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 67.03 | 86.02 | 64.77 | 48.57 | |
Operating Expenses + | 62.44 | 77.83 | 57.71 | 40.25 | |
Operating Profit | 4.59 | 8.19 | 7.06 | 8.32 | |
Other Income | 0.01 | 0.92 | 0.45 | 0.44 | |
Depreciation | 0.45 | 0.66 | 0.72 | 0.93 | |
Interest | 1.27 | 1.3 | 1.53 | 1.57 | |
Profit before tax and exceptional income | 2.87 | 7.15 | 5.25 | 6.26 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 2.87 | 7.15 | 5.25 | 6.26 | |
Provision for Taxation | 0.53 | 1.73 | 1.38 | 0.85 | |
Net Profit | 2.35 | 5.42 | 3.87 | 5.43 | |
EPS | 2 | 0.09 | 0.05 | 0.07 | |
Operating Profit Margin (%) | 6.85 | 9.52 | 10.9 | 17.13 | |
Net Profit Margin (%) | 3.51 | 6.3 | 5.98 | 11.18 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|
Promoter | 62.10 | 62.10 | 62.10 | 62.10 |
FII | 0.00 | 0.20 | 0.00 | 0.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 37.90 | 37.70 | 37.90 | 37.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 |