66/100
High Financial Strength
79/100
Affordable Valuation
42/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | ||
---|---|---|---|---|---|
Net Sales | 67.58 | 20.2 | 59.53 | 81.47 | |
Operating Expenses + | 65.31 | 19.56 | 58.79 | 77.91 | |
Operating Profit | 2.27 | 0.64 | 0.74 | 3.56 | |
Other Income | 2.4 | 1.22 | 1.39 | 1.27 | |
Depreciation | 0.52 | 0.43 | 0.37 | 0.35 | |
Interest | 0.07 | 0.36 | 0.69 | 0.52 | |
Profit before tax and exceptio.. | 4.07 | 1.08 | 1.07 | 3.96 | |
Exceptional Items | 0 | 0 | 0 | -0.4 | |
PBT | 4.07 | 1.08 | 1.07 | 3.57 | |
Provision for Taxation | 1.66 | 0.43 | 0.26 | 2.12 | |
Net Profit | 2.41 | 0.65 | 0.81 | 1.45 | |
NET Profit after MI | 2.42 | 0.65 | 0.97 | 1.5 | |
EPS | 10.48 | 2.12 | 0.71 | 1.27 | |
Operating Profit Margin (%) | 3.36 | 3.17 | 1.24 | 4.37 | |
Net Profit Margin (%) | 3.58 | 3.22 | 1.63 | 1.84 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 |
FII | 1.20 | 1.20 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 30.50 | 30.60 | 31.70 | 31.70 | 31.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 |