70/100
High Financial Strength
39/100
Mid Valuation
52/100
Technically Neutral
Strength
7
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 751.15 | 933.3 | 1022.12 | |
Operating Expenses + | 698.87 | 858.21 | 941.35 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 670.73 | 819.4 | 0 | |
Employee Cost | 14.44 | 23.43 | 25.88 | |
Miscellaneous Expenses | 13.7 | 15.38 | 915.47 | |
Operating Profit | 52.28 | 75.09 | 80.77 | |
Other Income | 2.9 | 3.84 | 4.73 | |
Depreciation | 5.21 | 12.4 | 13.74 | |
Interest | 16.48 | 21.73 | 21.93 | |
Profit before tax and exceptio.. | 33.48 | 44.8 | 49.83 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 33.48 | 44.8 | 49.83 | |
Provision for Taxation | 9.16 | 12.16 | 13.57 | |
Net Profit | 24.32 | 32.65 | 36.27 | |
NET Profit after MI | 24.41 | 32.99 | 36.88 | |
EPS | 9.94 | 13.22 | 14.59 | |
Operating Profit Margin (%) | 6.96 | 8.05 | 7.9 | |
Net Profit Margin (%) | 3.25 | 3.53 | 3.61 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 63.10 | 73.00 | 73.00 | 73.00 | 73.00 |
FII | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 34.30 | 26.50 | 26.90 | 26.90 | 26.90 |
Others | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
Others | 2.60 | 0.10 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|